Province | No. of Coops | Membership | Share Capital | ||
Male | Female | Total | |||
North | 1,751 | 411,767 | 267,423 | 679,190 | 6,652,972,043 |
South | 1,724 | 539,343 | 452,848 | 992,191 | 7,561,191,227 |
East | 1,910 | 479,861 | 343,889 | 823,750 | 8,196,624,367 |
West | 2,205 | 480,910 | 354,075 | 834,985 | 19,567,951,730 |
KC | 1,259 | 199,480 | 168,237 | 367,717 | 11,187,611,092 |
Total | 8,849 | 2,111,361 | 1,586,472 | 3,697,833 | 53,166,350,458 |
![]() |
Cooperatives at Provincial Level | Download |