Agriculture Cooperatives | |||||
Province | No. of Coops | Membership | Share Capital | ||
Male | Female | Total | |||
East | 642 | 40729 | 25528 | 66257 | 1328127140 |
KC | 119 | 7933 | 6340 | 14273 | 259155397 |
North | 477 | 31311 | 20711 | 52022 | 1017104726 |
South | 589 | 56536 | 38411 | 94947 | 1231318138 |
West | 572 | 41676 | 26008 | 67684 | 961606367 |
Total | 2399 | 178185 | 116998 | 295183 | 4797311768 |
Services Cooperatives | |||||
Province | No. of Coops | Membership | Share Capital | ||
Male | Female | Total | |||
East | 169 | 4111 | 3038 | 7149 | 277865854 |
KC | 203 | 3901 | 1985 | 5886 | 495815733 |
North | 174 | 4678 | 3373 | 8051 | 331681400 |
South | 131 | 3553 | 2652 | 6205 | 176471149 |
West | 206 | 4806 | 1949 | 6755 | 255822748 |
Total | 883 | 21049 | 12997 | 34046 | 1537656884 |
Transformation Cooperatives | |||||
Province | No. of Coops | Membership | Share Capital | ||
Male | Female | Total | |||
East | 21 | 1686 | 1183 | 2869 | 190422800 |
KC | 18 | 409 | 363 | 772 | 95799600 |
North | 22 | 1163 | 425 | 1588 | 283700300 |
South | 15 | 258 | 237 | 495 | 64977000 |
West | 19 | 304 | 408 | 712 | 83775800 |
Total | 95 | 3820 | 2616 | 6436 | 718675500 |
Livestock Cooperatives | |||||
Province | No. of Coops | Membership | Share Capital | ||
Male | Female | Total | |||
East | 324 | 9951 | 8151 | 18102 | 752562582 |
KC | 143 | 3086 | 3573 | 6659 | 347389172.6 |
North | 366 | 10890 | 10007 | 20897 | 927637906 |
South | 318 | 10889 | 10992 | 21881 | 673070690 |
West | 474 | 11578 | 11679 | 23257 | 1215905215 |
Total | 1625 | 46394 | 44402 | 90796 | 3916565565 |
Transport Cooperatives | |||||
Province | No. of Coops | Membership | Share Capital | ||
Male | Female | Total | |||
East | 158 | 6649 | 747 | 7396 | 379173900 |
KC | 139 | 5013 | 613 | 5626 | 501548316 |
North | 44 | 2110 | 296 | 2406 | 110020030 |
South | 61 | 3541 | 400 | 3941 | 101661500 |
West | 130 | 4344 | 656 | 5000 | 623665754 |
Total | 532 | 21657 | 2712 | 24369 | 1716069500 |
Mining Cooperatives | |||||
Province | No. of Coops | Membership | Share Capital | ||
Male | Female | Total | |||
East | 28 | 563 | 88 | 651 | 154659200 |
KC | 10 | 233 | 42 | 275 | 72575200 |
North | 12 | 108 | 38 | 146 | 42890400 |
South | 33 | 483 | 143 | 626 | 167726100 |
West | 36 | 534 | 180 | 714 | 163535200 |
Total | 119 | 1921 | 491 | 2412 | 601386100 |
Trade Cooperatives | |||||
Province | No. of Coops | Membership | Share Capital | ||
Male | Female | Total | |||
East | 231 | 6762 | 5273 | 12035 | 1234387841 |
KC | 235 | 4498 | 3821 | 8319 | 2790575567 |
North | 246 | 6246 | 5369 | 11615 | 1261485800 |
South | 187 | 5584 | 5844 | 11428 | 1218070373 |
West | 282 | 5895 | 5924 | 11819 | 1720610301 |
Total | 1181 | 28985 | 26231 | 55216 | 8225129882 |
Handicraft Cooperatives | |||||
Province | No. of Coops | Membership | Share Capital | ||
Male | Female | Total | |||
East | 139 | 1994 | 2553 | 4547 | 222805060 |
KC | 232 | 2820 | 3791 | 6611 | 625676100 |
North | 185 | 2688 | 2655 | 5343 | 268112390 |
South | 206 | 3076 | 3465 | 6541 | 203143100 |
West | 207 | 3098 | 3179 | 6277 | 550319930 |
Total | 969 | 13676 | 15643 | 29319 | 1870056580 |
Fishing Cooperatives | |||||
Province | No. of Coops | Membership | Share Capital | ||
Male | Female | Total | |||
East | 24 | 1352 | 343 | 1695 | 22305000 |
KC | 1 | 116 | 38 | 154 | 290000 |
North | 15 | 415 | 165 | 580 | 14753506 |
South | 3 | 170 | 65 | 235 | 2520000 |
West | 49 | 1423 | 457 | 1880 | 121793494 |
Total | 92 | 3476 | 1068 | 4544 | 161662000 |
Housing Cooperatives | |||||
Province | No. of Coops | Membership | Share Capital | ||
Male | Female | Total | |||
East | 21 | 576 | 106 | 682 | 199846000 |
KC | 68 | 2653 | 1279 | 3932 | 2736784300 |
North | 27 | 561 | 137 | 698 | 406826500 |
South | 19 | 460 | 376 | 836 | 380549400 |
West | 21 | 611 | 134 | 745 | 1075024800 |
Total | 156 | 4861 | 2032 | 6893 | 4799031000 |
Other Cooperatives | |||||
Province | No. of Coops | Membership | Share Capital | ||
Male | Female | Total | |||
East | 20 | 683 | 523 | 1206 | 17097500 |
KC | 25 | 488 | 177 | 665 | 136859700 |
North | 59 | 957 | 765 | 1722 | 106282000 |
South | 32 | 1710 | 969 | 2679 | 67682800 |
West | 58 | 1181 | 569 | 1750 | 166644000 |
Total | 194 | 5019 | 3003 | 8022 | 494566000 |
![]() |
Economic Activity at Provincial Level | Download |