Economic Activity | No. of coops. | Membership | Share Capital | ||||
Male | % | Female | % | Total | |||
Agriculture | 2,399 | 178,185 | 60 | 116,998 | 40 | 295,183 | 4,797,311,768 |
Livestock | 1,625 | 46,394 | 51 | 44,402 | 49 | 90,796 | 3,916,565,565 |
Trading | 1,181 | 28,985 | 52 | 26,231 | 48 | 55,216 | 8,225,129,882 |
Service | 883 | 21,049 | 62 | 12,997 | 38 | 34,046 | 1,537,656,884 |
Transport | 532 | 21,657 | 89 | 2,712 | 11 | 24,369 | 1,716,069,500 |
Handicraft | 969 | 13,865 | 46 | 15,993 | 54 | 29,858 | 1,882,382,580 |
Transformation | 95 | 3,820 | 59 | 2,616 | 41 | 6,436 | 718,675,500 |
Mining | 119 | 1,921 | 80 | 491 | 20 | 2,412 | 601,386,100 |
Fishing | 92 | 3,476 | 76 | 1,068 | 24 | 4,544 | 161,662,000 |
Housing | 156 | 4,861 | 71 | 2,032 | 29 | 6,893 | 4,799,031,000 |
Other | 194 | 5,019 | 63 | 3,003 | 37 | 8,022 | 494,566,000 |
SubTotal | 8,245 | 329,232 | 59 | 228,543 | 41 | 557,775 | 28,850,436,779 |
SACCOs | 448 | 1,782,129 | 57 | 1,357,929 | 43 | 3,140,058 | 24,061,727,579 |
Unions | 141 | 193,166,100 | |||||
Federations | 15 | 61,020,000 | |||||
Grand Total | 8,849 | 2,111,361 | 57 | 1,586,472 | 43 | 3,697,833 | 53,166,350,458 |
![]() |
Summary by Economic Activity | Download |